Application Dates
Spring Vacation Schemes
| Firm | Closing Date | Eligibility |
|---|---|---|
| Mishcon de Reya | 6/11/24 | Penultimate year law students, all finalists and graduates with ABB at A-level and 2.1 degree. |
| Dentons | 25/11/24 | Penultimate year students, finalists and graduates with ABB at A-level and 2.1 degree. |
| Baker McKenzie | 1/12/24 | Penultimate year students, finalists and graduates with 2.1 degree. |
| Linklaters | 12/12/24 | Penultimate year students, finalists and graduates with 2.1 degree. |
| Mayer Brown | 12/12/24 | Penultimate year law students, all finalists and graduates with 2.1 degree. |
Summer Vacation Schemes
| Firm | Closing Date | Eligibility |
|---|---|---|
| Herbert Smith Freehills | 1/12/24 | Penultimate year students, finalists and graduates with 2.1 degree. |
| Taylor Wessing | 1/12/24 | Penultimate year students, finalists and graduates with AAB at A-level and 2.1 degree. |
| Slaughter and May | 6/12/24 | Penultimate year students and first year students on a two-year accelerated LLB. |
| Eversheds Sutherland | 8/12/24 | Penultimate year law students, all finalists and graduates with 2.1 degree. |
| Ashurst | 13/12/24 | Penultimate year law students, all finalists and graduates with 2.1 degree. |
Training Contracts
| Firm | Closing Date | Eligibility |
|---|---|---|
| Shakespeare Martineau | 6/12/24 | Law finalists and graduates as well as those who have completed the GDL |
| Goodwin | 16/12/24 | Penultimate year law students, all finalists and graduates with 2.1 degree. |
| DWF | 23/12/24 | Penultimate year law students, all finalists and graduates. |
| Bristows | 2/01/25 | Penultimate year law students, all finalists and graduates with 2.1 degree. |
| Addleshaw Goddard | 6/01/25 | Penultimate year law students finalists and graduates with 2.1 degree. |
Solicitor Apprenticeships
| Firm | Closing Date | Eligibility |
|---|---|---|
| Mischon de Reya | 11/12/24 | No minimum grade criteria but previous apprentices had at least 3 A-Levels at BBB and 6 GCSEs at A*-C. |
| Dentons | 20/12/24 | 7 GCSEs at grade 6 or above and have achieved or predicted to achieve ABB at A-Level. |
| DWF | 23/12/24 | 5 GCSEs at grade 4 or above and have achieved or predicted to achieve ABB at A-Level. |
| Slaughter and May | 3/01/25 | 7 GCSEs at grade 6 or above and have achieved or predicted to achieve AAB at A-Level. |
| RPC | 13/01/25 | 5 GCSEs at grade 4 or above and have achieved or be predicted to achieve CCC at A-Level. |
Mini Pupillages
| Chambers | Closing Date | Eligibility |
|---|---|---|
| Falcon | 8/11/24 | Prefers candidates who have completed first year of university. |
| Cornerstone | 20/11/24 | Must have completed first two years of a LLB or confirmed a place on a GDL course. |
| Henderson | 22/11/24 | A good academic record and demonstrable interest in pursuing a career at the bar. |
| Landmark | 30/11/24 | First and second year LLB students, non-law students. |
Paralegal Roles (Private Practice)
| Agency (Practice Area) | Closing Date | Eligibility |
|---|---|---|
| CoLegal (Banking & Finance) | 7/11/24 | Excellent academic record and previous banking/finance experience in a law firm or bank. |
| Ryder Reid Legal (Business Crime) | 14/11/24 | Must have a LLB/GDL and ideally LPC along with at least one year of contentious/criminal paralegal experience. |
| EJ Legal (Financial Services Regulatory) | 28/11/24 | Previous paralegal experience and ideally hold the LPC or SQE 1. |
Paralegal Roles (In-House)
| Company | Closing Date | Eligibility |
|---|---|---|
| Formula 1 | Unspecified | Strong academic background and 1+ years’ experience working in a city/national law firm or in-house. |
| Paramount | Unspecified | Law degree desirable but not essential. Paralegal experience preferred. |
| Comcast | Unspecified | An undergraduate degree, LPC is preferred but not essential. |

Leave a comment