Vacation Schemes
| Firm | Closing Date | Eligibility |
|---|---|---|
| Dentons | 3/01/23 | Penultimate year law students, finalists and graduates |
| Macfarlanes | 6/01/23 | Penultimate year students, finalists and graduates |
| Norton Rose Fulbright | 12/01/23 | Penultimate year students |
| RPC | 15/01/23 | Penultimate year law students, finalists and graduates |
| White & Case | 15/01/23 | Penultimate year students, finalists and graduates |
| Stephenson Harwood | 31/01/23 | Penultimate year law students, finalists and graduates |
Training Contracts
| Firm | Closing Date | Eligibility |
|---|---|---|
| Freshfields Bruckhaus Deringer | 5/01/23 | Finalists and graduates |
| Osborne Clarke | 15/01/23 | Penultimate year law students, finalists and graduates |
| Hogan Lovells | 31/01/23 | Penultimate year students, finalists and graduates |
Mini Pupillages
| Chambers | Closing Date | Eligibility |
|---|---|---|
| Radcliffe | Rolling Basis | Law students and graduates, GDL students |
| Ten Old Square | Rolling Basis | First year law students, or applied for/obtained a place on the GDL |
| Maitland | Rolling Basis | Law students in second year and beyond, and GDL students |
Legal Apprenticeships
| Firm | Closing Date | Eligibility |
|---|---|---|
| Allen & Overy | 16/02/23 | 7 GCSEs at grade 6 or above (including English and Maths), AAB at A-level |
| Stephenson Harwood | 28/02/23 | Predicted ABB at A-level |
| CMS | 3/03/23 | GCSEs at grades 4 or above with a 6 in Maths and English and ABB at A-level. |
First Year Schemes
| Firm | Closing Date | Eligibility |
|---|---|---|
| DLA Piper | 3/02/23 | First year law students and penultimate year non-law students |
| Clifford Chance | 9/02/23 | First year law students and penultimate year non-law students |
| Allen & Overy | 10/02/23 | First year students |
| Freshfields Bruckhaus Deringer | 16/02/23 | First year students |

Leave a comment