Vacation Schemes
| Firm | Closing Date | Eligibility |
|---|---|---|
| Skadden | 15/12/22 | Penultimate year students, finalists and graduates |
| Penningtons Manches Cooper | 3/01/23 | Penultimate year law students, finalists and graduates |
| Dentons | 3/01/23 | Penultimate year law students, finalists and graduates |
| Mills & Reeve | 4/01/23 | Penultimate year law students, finalists and graduates |
| Weil Gotshal & Manges | 10/01/23 | Penultimate year law students, finalists and graduates |
| Stephenson Harwood | 31/01/23 | Penultimate year law students, finalists and graduates |
Training Contracts
| Firm | Closing Date | Eligibility |
|---|---|---|
| Forsters | 1/06/23 | Penultimate year law students, finalists and graduates |
| Mills & Reeve | 4/01/23 | Penultimate year law students, finalists and graduates |
| Penningtons Manches Cooper | 4/06/23 | Penultimate year law students, finalists and graduates |
| DWF | 25/06/23 | Penultimate year law students, finalists and graduates |
| Stephenson Harwood | 31/07/23 | Penultimate year law students, finalists and graduates |
Mini Pupillages
| Chambers | Closing Date | Eligibility |
|---|---|---|
| Serle Court | 30/11/22 | Completed first year of law degree or one term of the GDL |
| Landmark | 30/11/22 | First year and second year law students. Non-law students |
| Radcliffe | Rolling Basis | Law students, GDL students and law graduates |
| Blackfriars | Rolling Basis | Final year students and graduates |
Legal Apprenticeships
| Firm | Closing Date | Eligibility |
|---|---|---|
| RPC | 19/02/23 | GCSE English and Maths at 9-4. Predicted or obtained ABB at A-level |
| Stephenson Harwood | 28/02/23 | Predicted ABB at A-level |
| CMS | 3/03/23 | GCSES at 4 or above with 6 in Maths and English. ABB at A-level |
Legal Placement Years
| Firm | Closing Date | Eligibility |
|---|---|---|
| Simmons & Simmons | 15/02/23 | Law students who have completed second year |
| Bryan Cave Leighton Paisner | 31/02/23 | Law students who have competed second year and have achieved an average of 2.1 so far |
First Year Schemes
| Firm | Closing Date | Eligibility |
|---|---|---|
| CMS | 24/12/22 | First year law students and penultimate year non-law students |
| Latham & Watkins | 1/01/23 | First year law students and penultimate year non-law students |
| Osborne Clarke | 28/02/23 | First year law students and penultimate year non-law students |
| Weil Gotshal & Manges | 19/03/23 | First year law students and penultimate year non-law students |

Leave a comment